<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSG Consulting</title>
	<atom:link href="http://www.hsgconsultingllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsgconsultingllc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 Mar 2011 22:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sarah Hoerauf, Product Manager at HealthMedia, Inc.</title>
		<link>http://www.hsgconsultingllc.com/sarah-hoerauf-manager-at-healthmedia-inc/</link>
		<comments>http://www.hsgconsultingllc.com/sarah-hoerauf-manager-at-healthmedia-inc/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.hsgconsultingllc.com/?p=306</guid>
		<description><![CDATA[It was a pleasure to work with you. I always appreciated your positive attitude, flexibility, and efforts to keep the team motivated; not to mention your project management skills!
]]></description>
			<content:encoded><![CDATA[<p>It was a pleasure to work with you. I always appreciated your positive attitude, flexibility, and efforts to keep the team motivated; not to mention your project management skills!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsgconsultingllc.com/sarah-hoerauf-manager-at-healthmedia-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Point Estimating and T-Shirts</title>
		<link>http://www.hsgconsultingllc.com/story-point-estimating-and-t-shirts/</link>
		<comments>http://www.hsgconsultingllc.com/story-point-estimating-and-t-shirts/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.hsgconsultingllc.com/?p=287</guid>
		<description><![CDATA[What do t-shirts have to do with story point estimating you ask? Plenty!

Working with organizations transitioning to agile I often find that estimating is one of the first areas of discomfort, and story point estimating is just too hard to grok for most. After all, most developers have been giving estimates based on time for most of their careers, and we come along and ask them to think of relative points for estimating. It often goes over like a lead balloon.]]></description>
			<content:encoded><![CDATA[<p>What do t-shirts have to do with story point estimating you ask? Plenty!</p>
<p>Working with organizations transitioning to agile I often find that estimating is one of the first areas of discomfort, and story point estimating is just too hard to grok for most. After all, most developers have been giving estimates based on time for most of their careers, and we come along and ask them to think of relative points for estimating. It often goes over like a lead balloon.</p>
<div id="attachment_296" class="wp-caption alignleft" style="width: 1034px"><img class="size-large wp-image-296" title="Relative T-Shirt sizing" src="http://www.hsgconsultingllc.com/wp-content/uploads/2011/03/IMG_04681-1024x764.jpg" alt="Relative T-Shirt sizing" width="1024" height="764" /><p class="wp-caption-text">Relative T-Shirt sizing</p></div>
<p>To ease the transition I use physical aids. T-shirts to be exact. Raiding my closet for shirts of various sizes, I bring them out on estimating day and lay them on the table in front of us. Remember, this initial story sizing happens to gauge the general size of the effort to help product owners with sprint planning.</p>
<p>Sizes range from Small, Medium, Large, XL, and XXL. For the small, I ask the team to consider the smallest amount of work that could be accomplished in one Sprint. Don&#8217;t fret over breaking down the story into parts, that comes later in Sprint planning. Just consider the work required to complete this one piece of functionality and that gets an estimate of small.</p>
<p>Next consider work that is larger than small, but not quite considered large. Then medium to large, etc. It&#8217;s a relative comparison between each sizing.</p>
<div id="attachment_297" class="wp-caption aligncenter" style="width: 932px"><img class="size-large wp-image-297 " title="M-L Sizing" src="http://www.hsgconsultingllc.com/wp-content/uploads/2011/03/IMG_04741-1024x764.jpg" alt="Medium to Large relative sizing" width="922" height="688" /><p class="wp-caption-text">Medium to Large relative sizing</p></div>
<p>With the other sizes in plain view, the team can make mental comparisons between the work required from a small to an XXL. Each sizing from small to XL represent stories that can be completed in one sprint. The stories for XXL, well, they&#8217;re just too large to effectively estimate. I tell them to consider these the major pieces that need attention by the BA or product owner to break down.</p>
<p>As the team gets used to the relative sizing, I&#8217;ll ask them what they are considering for the small &#8211; is this like a one day effort? What does the medium feel like &#8211; less than a week? This is a transition activity, and I&#8217;ve found that a nice give-and-take discussion around the sizing helps us move along.</p>
<p>With a little visual aid the teams quickly move on to estimating the work using the relative sizing concept. Not to mention they have a lot of fun calling out &#8216;medium&#8217; or &#8216;large&#8217; rather than abstract story point numbers.</p>
<p>Now, if you&#8217;re a project manager or scrum master that needs to project a schedule of relative effort in terms of time, and management does not want to wait for a couple of sprints to pass so you can measure velocity, you have the option of producing a rough (I emphasize rough), straw-man schedule based on these t-shirt sizes.</p>
<div id="attachment_301" class="wp-caption alignleft" style="width: 1034px"><img class="size-large wp-image-301" title="Relative to time estimates" src="http://www.hsgconsultingllc.com/wp-content/uploads/2011/03/IMG_0494-1024x764.jpg" alt="Relative to time estimates" width="1024" height="764" /><p class="wp-caption-text">Relative to time estimates</p></div>
<p>For this I&#8217;ll take the feedback from the team on the relative sizing. If they said small was less than a day&#8217;s effort, and medium was less than a week&#8217;s effort, then that&#8217;s what I&#8217;ll use in translating the relative estimates to a project duration projection.</p>
<p>In this case you&#8217;ll see the XXL t-shirt is not translated into any size since this was un-estimatable in its current form. The teams I&#8217;ve worked with had a much better time estimating from sizes with the rough translation into time than just straight story point estimates or time estimates on the stories.</p>
<p>As I left a client site and took my shirts with me, I observed the existing project manager gather up t-shirts to continue to use with the teams for estimating. Here&#8217;s wishing your good ideas carry on as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsgconsultingllc.com/story-point-estimating-and-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megan Torrance, Owner TorranceLearning</title>
		<link>http://www.hsgconsultingllc.com/megan-torrance-owner-torrancelearning/</link>
		<comments>http://www.hsgconsultingllc.com/megan-torrance-owner-torrancelearning/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.hsgconsultingllc.com/?p=268</guid>
		<description><![CDATA[I did a customized Project Ignition session today for 3 courses for one of our clients.  It was great!  They really got right into working with the different colored cards (instead of stickies) and sheets – much more readily than I thought they would.  We had 2 people join us remotely so we used an [...]]]></description>
			<content:encoded><![CDATA[<p>I did a customized Project Ignition session today for 3 courses for one of our clients.  It was great!  They really got right into working with the different colored cards (instead of stickies) and sheets – much more readily than I thought they would.  We had 2 people join us remotely so we used an interactive training platform we’ve been working with as a meeting “place” and it worked GREAT.  It was really awesome!  Thanks for all the work you put into this session design for us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsgconsultingllc.com/megan-torrance-owner-torrancelearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Baby Steps</title>
		<link>http://www.hsgconsultingllc.com/agile-baby-steps/</link>
		<comments>http://www.hsgconsultingllc.com/agile-baby-steps/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.hsgconsultingllc.com/?p=259</guid>
		<description><![CDATA[In some situations small incremental steps are best to adopting Agile. I've found these three small steps can send you on your way into Agile. You'll notice a trend. ]]></description>
			<content:encoded><![CDATA[<p>In some situations small incremental steps are best to adopting Agile. I&#8217;ve found these three small steps can send you on your way into Agile. You&#8217;ll notice a trend.</p>
<ol>
<li><strong>Daily stand up meetings. </strong>Those short meetings where every team member stands in a circle and reports on what they&#8217;re working on and what roadblocks they are encountering. Getting everyone together once a day to share what they&#8217;re working on and what roadblocks are in their way is a great way to begin to build an Agile team.</li>
<li><strong>Agile board.</strong> Posting the story cards in a visible location and enforcing the status indicators (yellow, green or red adhesive dots) is a powerful tool in raising the team&#8217;s awareness of the weekly schedule and progress.</li>
<li><strong>Team Planning Sessions</strong>. Planning as a team is a powerful productivity tool. As the developers, business analysts, and product managers gather together and discuss the goals for the iteration and the ensuing tasks, the team takes ownership of the project plan instead of the lone project manager. With the team&#8217;s commitment to the plan, the project manager now can work for the team by  removing roadblocks and providing support as needed.</li>
</ol>
<p>That&#8217;s right, the key items are focused around forming teams. In an Agile environment it is the team that builds success. The best way to begin to see the impact of Agile is to start forming, empowering, and supporting teams.</p>
<p>What convinces me about these 3 simple steps is that I&#8217;ve seem these work in non-Agile organizations &#8211; and have seen first-hand the benefits of teamwork. <a href="http://www.innovativeteambuilding.co.uk/pages/history.htm"title="Hawthorne Studies"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.innovativeteambuilding.co.uk');">We&#8217;ve known this for years</a> in project management, with organizations focusing on team building exercises and <a href="http://wilderdom.com/games/descriptions/MultiWayTugOfWar.html"title="TugOfWarGames"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/wilderdom.com');">excursions</a>, team <a href="http://humanresources.about.com/od/teambuilding/qt/norms_sample.htm"title="TeamGuidelines"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/humanresources.about.com');">guidelines</a>, and the like. It is that Agile takes these principles and provides a framework in which to consistently apply them. Simple concepts like team members sitting together, all the time, not just during critical project junctures; team planning, all the time; daily team communication, all the time.</p>
<p>It&#8217;s one of the things I like best about working with clients, helping to set up the structures for teams and seeing the teams form and grow. Kind of like gardening, where with the right materials and environment wonderful things can grow! Maybe that&#8217;s why I also like gardening so much <img src='http://www.hsgconsultingllc.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsgconsultingllc.com/agile-baby-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Johnson, CEO of 3.7 DESIGNS</title>
		<link>http://www.hsgconsultingllc.com/ross-johnson-ceo-of-37-designs/</link>
		<comments>http://www.hsgconsultingllc.com/ross-johnson-ceo-of-37-designs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.hsgconsulting.stagedsite.net/?p=191</guid>
		<description><![CDATA[I was at a point where I had too many projects going on at once to keep things straight in my head. I considered hiring a dedicated account manager but didn&#8217;t know if it was the best approach financially. Helene helped me develop processes, systems and software that lets me easily keep track of what [...]]]></description>
			<content:encoded><![CDATA[<p>I was at a point where I had too many projects going on at once to keep things straight in my head. I considered hiring a dedicated account manager but didn&#8217;t know if it was the best approach financially. Helene helped me develop processes, systems and software that lets me easily keep track of what projects are going on, who is working on them and what has to be done next. I have not only saved money but now all of our projects run smooth as silk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsgconsultingllc.com/ross-johnson-ceo-of-37-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Town Certified Mentor</title>
		<link>http://www.hsgconsultingllc.com/tech-town-certified-mentor/</link>
		<comments>http://www.hsgconsultingllc.com/tech-town-certified-mentor/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.hsgconsulting.stagedsite.net/?p=183</guid>
		<description><![CDATA[HSG Consulting is pleased to announce that its founder, Helene Gidley, has been certified among the first Tech Town Mentors during it&#8217;s First Friday session on June 4, 2009. Located in the heart of Detroit, Michigan, TechTown is driving Detroit in a new direction, helping put Michigan back on the road to prosperity. Mentors are [...]]]></description>
			<content:encoded><![CDATA[<p>HSG Consulting is pleased to announce that its founder, <a href="//www.hsgconsulting.stagedsite.net/about/about-2/" onclick="javascript:urchinTracker ('/outbound/article/www.hsgconsulting.stagedsite.net');">Helene Gidley</a>, has been certified among the first <a href="http://techtownwsu.org/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/techtownwsu.org');">Tech Town</a> Mentors during it&#8217;s First Friday session on June 4, 2009. Located in the heart of Detroit, Michigan, TechTown is driving Detroit in a new direction, helping put Michigan back on the road to prosperity. <a href="http://techtownwsu.org/business/mentorship.php"title="Tech Town Mentorship program"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/techtownwsu.org');">Mentors</a> are project-based advisors who act as part of a larger advisory board at different times for innovative startup companies enrolled in Smart<em>Start</em>, TechTown&#8217;s business development program, and Arts IMPACT, an incubation program for startups with creative or artistic endeavors.</p>
<p>Mentoring, organizing user groups such as <a href="http://agilegroupies.ning.com/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/agilegroupies.ning.com');">Agile Groupies</a>, volunteering with the <a href="http://wxwbusiness.com/"title="WXW"  target="_blank" onclick="javascript:urchinTracker ('/outbound/article/wxwbusiness.com');">Women&#8217;s Exchange of Washtenaw</a>, are all ways HSG Consulting works to give back to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsgconsultingllc.com/tech-town-certified-mentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Goebel, Chief Architect/Partner, Menlo Innovations</title>
		<link>http://www.hsgconsultingllc.com/james-goebel-chief-architectpartner-menlo-innovations/</link>
		<comments>http://www.hsgconsultingllc.com/james-goebel-chief-architectpartner-menlo-innovations/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.hsgconsulting.stagedsite.net/?p=175</guid>
		<description><![CDATA[Helene has joined several of our teams in the role of project manager. She has demonstrated adaptability by finding a way to fit her style into our well defined project management process. She is diligent and proactive; she is always encouraging team members to beat deadlines and looks for barriers to remove that can help [...]]]></description>
			<content:encoded><![CDATA[<p>Helene has joined several of our teams in the role of project manager. She has demonstrated adaptability by finding a way to fit her style into our well defined project management process. She is diligent and proactive; she is always encouraging team members to beat deadlines and looks for barriers to remove that can help team members succeed. I look forward to working with her in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsgconsultingllc.com/james-goebel-chief-architectpartner-menlo-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Ruston, Manager Pfizer Global Research</title>
		<link>http://www.hsgconsultingllc.com/phillip-ruston-manager-pfizer-global-research/</link>
		<comments>http://www.hsgconsultingllc.com/phillip-ruston-manager-pfizer-global-research/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.hsgconsulting.stagedsite.net/?p=173</guid>
		<description><![CDATA[&#8220;I can thoroughly recommend Helene Gidley as a project manager, at both a local and global level. Helene demonstrates excellent leadership skills and makes the extra effort required to ensure that she totally understands the business processes that are related to the project, with the result that the objectives are met on time and on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I can thoroughly recommend Helene Gidley as a project manager, at both a local and global level. Helene demonstrates excellent leadership skills and makes the extra effort required to ensure that she totally understands the business processes that are related to the project, with the result that the objectives are met on time and on budget. I have experienced Helene&#8217;s success in this area on several occasions. Helene pays particular attention to the people management side of a project, and has successfully managed cross-cultural and international teams to deliver the required objectives. Helene&#8217;s approach to project management is one of continual learning and professionalism, and I would recommend her and would work with her again on any project.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsgconsultingllc.com/phillip-ruston-manager-pfizer-global-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunrie Greiling, Scientific Ink &amp; Consulting, LLC</title>
		<link>http://www.hsgconsultingllc.com/dunrie-greiling-scientific-ink-consulting-llc/</link>
		<comments>http://www.hsgconsultingllc.com/dunrie-greiling-scientific-ink-consulting-llc/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.hsgconsulting.stagedsite.net/?p=168</guid>
		<description><![CDATA[Helene and I worked together in several roles: she mentored me, she managed a project I worked on, we taught together, we collaborated in managing a project, and we have coached as we have moved to new roles. I very much appreciate her perspective, a perspective grounded in her experience and commitment to professional growth.
]]></description>
			<content:encoded><![CDATA[<p>Helene and I worked together in several roles: she mentored me, she managed a project I worked on, we taught together, we collaborated in managing a project, and we have coached as we have moved to new roles. I very much appreciate her perspective, a perspective grounded in her experience and commitment to professional growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsgconsultingllc.com/dunrie-greiling-scientific-ink-consulting-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Ingenex LLC</title>
		<link>http://www.hsgconsultingllc.com/president-ingenex-llc/</link>
		<comments>http://www.hsgconsultingllc.com/president-ingenex-llc/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.hsgconsulting.stagedsite.net/?p=150</guid>
		<description><![CDATA[Helene led a dynamic two-day Project Ignition session for a startup I am working with called 60/60 Publications. Her skill of leading the group and her command of the information helped focus our company vision. And after two short days we have a detailed, actionable project plan. The value of working with Helene has been [...]]]></description>
			<content:encoded><![CDATA[<p><span>Helene led a dynamic two-day Project Ignition session for a startup I am working with called 60/60 Publications. Her skill of leading the group and her command of the information helped focus our company vision. And after two short days we have a detailed, actionable project plan. The value of working with Helene has been a rewarding experience for our entire team. I look forward to partnering with her on future work with my clients.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsgconsultingllc.com/president-ingenex-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

